2010 SUN TRACKER® FISHIN' BARGE® 21
2010
SUN TRACKER
FISHIN' BARGE 21
w/ 50 ELPTO TwoStroke
View Prices w/ Prep and Freight
No Haggle, No Hassle
National Special Price
National Special Price
$ 15,495*
USA
Save $1000
View Prices w/ Prep and Freight
Boat Shopping Tools
| Available Motors | Estimated Speed |
Package Price |
Special Savings |
Special Price |
View Prices with Prep and Freight |
|
|---|---|---|---|---|---|---|
| Mercury® California Compliant Motors | ||||||
| 40 ELPT FourStroke EFI | - | $ 16,995* | $-1,000 | $ 15,995 | ||
| 40 ELPT FourStroke EFI BigFoot | - | $ 17,395* | $-1,000 | $ 16,395 | ||
| 60 ELPT FourStroke EFI | - | $ 17,995* | $-1,000 | $ 16,995 | ||
| 60 ELPT FourStroke EFI BigFoot | - | $ 18,395* | $-1,000 | $ 17,395 | ||
| Mercury® FourStroke | ||||||
| 40 ELPT FourStroke EFI | - | $ 16,995* | $-1,000 | $ 15,995 | ||
| 40 ELPT FourStroke EFI BigFoot | - | $ 17,395* | $-1,000 | $ 16,395 | ||
| 60 ELPT FourStroke EFI | - | $ 17,995* | $-1,000 | $ 16,995 | ||
| 60 ELPT FourStroke EFI BigFoot | - | $ 18,395* | $-1,000 | $ 17,395 | ||
| Mercury® TwoStroke (not available in California) | ||||||
| 50 ELPTO TwoStroke | - | $ 16,495* | $-1,000 | $ 15,495 | ||
Estimated speeds are based on testing performed at elevation of 915 ft. and may vary depending on altitude, water and air temperature, load and other key factors.
NOTE FOR MODELS EQUIPPED WITH 50 ELPTO and 90 ELPTO ENGINES
Supplies are limited. See your dealer for availability.
Supplies are limited. See your dealer for availability.