2010 SUN TRACKER® PARTY BARGE® 25 XP3
2010
SUN TRACKER
PARTY BARGE 25 XP3
w/ 150 L OptiMax
View Prices w/ Prep and Freight
No Haggle, No Hassle
National Special Price
National Special Price
$ 35,995*
USA
Save $3000
View Prices w/ Prep and Freight
Boat Shopping Tools
| Available Motors | Estimated Speed |
Package Price |
Special Savings |
Special Price |
View Prices with Prep and Freight |
|
|---|---|---|---|---|---|---|
| Mercury® California Compliant Motors | ||||||
| 150 L Optimax® | - | $ 38,995* | $-3,000 | $ 35,995 | ||
| 150 L Verado® | - | $ 41,585* | $-3,000 | $ 38,585 | ||
| 200 L Pro XS OptiMax® | - | $ 42,920* | $-3,000 | $ 39,920 | ||
| 200 L Verado® | - | $ 45,465* | $-3,000 | $ 42,465 | ||
| Mercury® OptiMax® | ||||||
| 150 L OptiMax® | - | $ 38,995* | $-3,000 | $ 35,995 | ||
| 200 L Pro XS OptiMax® | - | $ 42,920* | $-3,000 | $ 39,920 | ||
| Mercury® Verado® | ||||||
| 150 L Verado® | - | $ 41,585* | $-3,000 | $ 38,585 | ||
| 200 L Verado® | - | $ 45,465* | $-3,000 | $ 42,465 | ||
Estimated speeds are based on testing performed at elevation of 915 ft. and may vary depending on altitude, water and air temperature, load and other key factors.
NOTE FOR MODELS EQUIPPED WITH 50 ELPTO and 90 ELPTO ENGINES
Supplies are limited. See your dealer for availability.
Supplies are limited. See your dealer for availability.