







View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$32355
USD
|
It’s a FISHIN’ BARGE® at the back, a PARTY BARGE® at the front and a performance pontoon through and through. The SPORTFISH™ 22 XP3 is designed and loaded with features to take your pontooning adventures to a whole new level.
For the anglers, a full-blown fishing deck aft provides fishing chairs, a livewell and a lockable rod box. For the relaxers and entertainers, three plush lounges, each with our STOW MORE™ seat storage system, offer all-day comfort. And for the thrill seekers, three 26” pontoon logs with lifting strakes and up to 200-horsepower are ready for cruising and watersports.
Now that’s versatility at its finest!
Length | 7.37 m | 24' 2'' |
Deck length | 6.73 m | 22' 1'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 200 HP | |
Fuel Capacity | 196.82 L | 52 gal. |
Pontoon log length | 6.78 m | 22' 3'' |
Pontoon log diameter | 66.04 cm | 26'' |
Pontoon log material | 0.100 5052 marine alloy | |
Max. Person Capacity | 11 persons |
Max. person weight | 680.39 kg | 1500 lbs. |
Max. person, motor & gear weight | 1043.26 kg | 2300 lbs. |
Interior depth | 66.04 cm | 26'' |
Average dry weight | 1474.18 kg | 3250 lbs. |
Average package weight | 2379.55 kg | 5246 lbs. |
Package height | 2.77 m | 9' 1'' |
Package width | 2.59 m | 8' 6'' |
Towing length | 9.86 m | 32' 4'' |
Storage Length | 9.86 m | 32' 4'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | VIEW PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
115 ELPT FourStroke | 23-33 mph |
$31595 USD
|
Select Dealer | ||
115 ELPT FourStroke Command Thrust | - |
$31995 USD
|
Select Dealer | ||
150 L FourStroke | 33-37 mph |
$34395 USD
|
Select Dealer | ||
200 L FourStroke | - |
$38070 USD
|
Select Dealer | ||
Mercury® Pro XS® | |||||
115 ELPT Pro XS® FourStroke Command Thrust | - |
$32355 USD
|
Select Dealer |