| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$19795
USD
|
The 2026 BASS BUGGY® 16 XL Select kicks off the fishing pontoon lineup with a slick redesign and packs everything you need to make a day of fishing even better. This is the original fishing pontoon, sporting a new style and many more features to wow your fishing buddies.
This seven-passenger fishing pontoon hits the water with new console and lounge designs. Get three extra cubic feet of storage thanks to clever backrest cut-outs. The redesign also adds a seat in front of the driver console, phone compartments, and four more cupholders. Cast from the shade of a standard 7' bimini top in one of the two folding fishing seats. Find your spot on the lake from the decked-out driver console, which comes with its own rod holder.
The original BASS BUGGY was the first fishing pontoon ever made. The 2026 model takes that heritage and runs wild with it.
Stereo
Wet Sounds stereo with Bluetooth & two 6.5" speakers.
Livewell
Forward console 9-gal aerated livewell with shutoff valve.
Interior
Forward console 9-gal aerated livewell with shutoff valve.
| Length | 5.61 m | 18' 5'' |
| Deck Length | 4.88 m | 16' |
| Deck Width | 2.44 m | 8' |
| Max. Recommended HP | 50 HP | |
| Fuel Capacity | 34.07 L | 9 gal. |
| Pontoon Log Length | 5.05 m | 16' 7'' |
| Pontoon Log Diameter | 60.96 cm | 24'' |
| Pontoon Log Material | 0.080 5052 marine alloy | |
| Max. Person Capacity | 7 persons |
| Max. Person Weight | 494.42 kg | 1090 lbs. |
| Max. Person, Motor & Gear Weight | 703.07 kg | 1550 lbs. |
| Interior Depth | 60.96 cm | 24'' |
| Average Dry Weight | 594.21 kg | 1310 lbs. |
| Average Package Weight | 1102.23 kg | 2430 lbs. |
| Package Height | 2.64 m | 8' 8'' |
| Package Width | 2.51 m | 8' 3'' |
| Towing Length | 7.65 m | 25' 1'' |
| Storage Length | 7.57 m | 24' 10'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 20 ELPT FourStroke | - |
$19795 USD
|
Select Dealer | ||
| 50 ELPT FourStroke | - |
$22795 USD
|
Select Dealer | ||