| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$31895
USD
|
The all-new SPORTFISH™ 20 DLX is a versatile fishin’ and fun machine made with the best features to make the most of days spent casting or cruising.
A bow couch with STOW MORE™ seating and underseat storage complement the two fishing seats and the aft L-lounge for maximum space. Vertical rod holders at the rear are adjacent to tackle storage to keep gear organized. When the bite slows, crank up the Bluetooth® stereo and open the 10’ powered Bimini top for maximum relaxation.
| Length | 6.68 m | 21' 11'' |
| Deck Length | 6.05 m | 19' 10'' |
| Deck Width | 2.59 m | 8' 6'' |
| Max. Recommended HP | 90 HP | |
| Fuel Capacity | 121.5 L | 32.1 gal. |
| Pontoon Log Length | 6.2 m | 20' 4'' |
| Pontoon Log Diameter | 60.96 cm | 24'' |
| Pontoon Log Material | 0.080 5052 marine alloy | |
| Max. Person Capacity | 10 persons |
| Max. Person Weight | 621.42 kg | 1370 lbs. |
| Max. Person, Motor & Gear Weight | 861.83 kg | 1900 lbs. |
| Interior Depth | 60.96 cm | 24'' |
| Average Dry Weight | 879.97 kg | 1940 lbs. |
| Average Package Weight | 1635.2 kg | 3605 lbs. |
| Package Height | 2.59 m | 8' 6'' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 9.25 m | 30' 4'' |
| Storage Length | 9.25 m | 30' 4'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 9.9 ELPT FourStroke Command Thrust ProKicker | - |
$27375 USD
|
Select Dealer | ||
| 20 ELPT FourStroke | - |
$28255 USD
|
Select Dealer | ||
| 60 ELPT FourStroke Command Thrust | - |
$31895 USD
|
Select Dealer | ||
| 90 ELPT FourStroke Command Thrust | 21-28 mph |
$33995 USD
|
Select Dealer | ||