* PREVIOUS MODEL YEAR LOCATION IMAGES SHOWN
| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$51995
USD
|
Change your view of summer fun with the PARTY BARGE® 22 RF XP3!
With three 26” logs with lifting strakes and factory-installed underpinning, this pontoon boat can handle up to 200 horsepower—extra power for cruising and pulling a tuber! That rear-facing lounge provides the perfect place for a couple of spotters to enjoy the action.
For those slower moments, the other couches throughout invite all-day lounging. The STOW MORE™ seat storage system keeps everyone’s gear conveniently close, yet out of the way. And the Bluetooth®-capable stereo provides a soundtrack to all the fun.
Ready to change your view of summer fun?
Rear-facing lounge
The aft lounge is perfect for lying back and watching the watersports action.
Movable table
The table can be set up at the L-lounge or bow lounges and features drink holders.
XP3 performance
The 26" logs and lifting strakes provide the performance needed to take your fun faster.
| Length | 7.37 m | 24' 2'' |
| Deck Length | 6.73 m | 22' 1'' |
| Deck Width | 2.59 m | 8' 6'' |
| Max. Recommended HP | 200 HP | |
| Fuel Capacity | 196.82 L | 52 gal. |
| Pontoon Log Length | 6.78 m | 22' 3'' |
| Pontoon Log Diameter | 66.04 cm | 26'' |
| Pontoon Log Material | 0.100 5052 marine alloy | |
| Max. Person Capacity | 11 persons |
| Max. Person Weight | 725.75 kg | 1600 lbs. |
| Max. Person, Motor & Gear Weight | 1088.62 kg | 2400 lbs. |
| Interior Depth | 74.93 cm | 29.5'' |
| Average Dry Weight | 1351.71 kg | 2980 lbs. |
| Average Package Weight | 2254.35 kg | 4970 lbs. |
| Package Height | 2.72 m | 8' 11'' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 9.86 m | 32' 4'' |
| Storage Length | 9.86 m | 32' 4'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 150 L FourStroke | 31-40 mph |
$51995 USD
|
Select Dealer | ||
| 200 L FourStroke | - |
$55755 USD
|
Select Dealer | ||